



Admission


Fees Details
Fee Structure
At the time of Admission (One Time Fee)
Fee Description | Amount (PKR) |
---|---|
College Admission Fees Non-Refundable | Rs. 15,000 |
College Building Fund Non-Refundable | Rs. 15,000 |
College Maintenance Fund Non-Refundable | Rs. 15,000 |
College Calendar Non-Refundable | Rs. 500 |
Security Boarders Refundable | Rs. 100,000 |
Security Day Boarder Refundable | Rs. 50,000 |
Security Day Scholar Refundable | Rs. 25,000 |
Collage Magazine Refundable | Rs. 2,500 |
Total | Rs. 223,000 |
* Fees are subject to change without prior notice


Download Admission Form
Complete the admission process by downloading and submitting this form
FEE STRUCTURE WEF 1ST JULY 2024 (Excluding Extra Expenses)
Class | Boarders (Quarterly) | Day Boarders (Monthly) | Day Scholars (Monthly) |
---|---|---|---|
Prep - II | - | - | Rs. 9,689 |
III - IV | - | - | Rs. 10,261 |
V, VI, PJCI & II | Rs. 125,829 | Rs. 21,501 | Rs. 10,995 |
5, 6, PJCI & II | - | Rs. 135,897 | Rs. 13,374 |
7, 8, PJCIII & IV | Rs. 138,975 | - | Rs. 14,400 |
9 & 10 | Rs. 140,853 | - | Rs. 15,026 |
JC & SC | Rs. 143,475 | - | Rs. 15,900 |
Fsc & A Level | Rs. 147,687 | - | Rs. 17,304 |
* All amounts are in Pakistani Rupees (PKR)